Maintenance, Repair and Operations
| Name | Amount | Date | Contract |
|---|---|---|---|
| CA – DWR | $18,404.56 | 12/20/2011 | 4500179123 (WSCA) |
| IRS | $4,827.16 | 10/20/2011 | TOFS-12-O-0002 |
| CA – DWR | $47,610.29 | 10/14/2011 | 4500177038 (WSCA) |
| CA-DGS | $82,231.26 | 07/21/2011 | 3157588 |
Scientific
| Name | Amount | Date | Contract |
|---|---|---|---|
| CDC | $6,398.39 | 12/15/2011 | GS-07F-0092W |
| City of San Francisco | $389,385.26 | 09/26/2011 | RQHG11000029 |
| US Army | $634,366.16 | 09/28/2011 | W911S6-11-F-0196 |
| HHS-FDA | $476,540.10 | 09/13/2011 | HHSF22320111066G |
| HHS-FDA | $719,617.34 | 07/27/2011 | HHSF223201110063A |
| University of TX | $130,619.60 | 07/25/2011 | 2011C01458 (TXMAS) |
Tools
| Name | Amount | Date | Contract |
|---|---|---|---|
| CA –Consumer Affairs | $13,188.44 | 11/10/2011 | REQ0007409 |
| US Air Force | $652,929.48 | 09/30/2011 | FA2680-11-P-0154 |
| Air National Guard | $29,751.84 | 09/21/2011 | W912LA-11-P-7035 |
Transportation
| Name | Amount | Date | Contract |
|---|---|---|---|
| CHP | $22,097.83 | 11/17/2011 | 345H1001 (WSCA) |
| US Navy | $10,225.36 | 09/29/2011 | GS-30F-0037X |
| National Park Service | $4,669.30 | 09/19/2011 | GS-30F-0037X |
| CHP | $30,384.51 | 07/22/2011 | 580H1000 (WSCA) |
Water Treatment Chemicals
| Name | Amount | Date | Contract |
|---|---|---|---|
| CDCR | $1,250.93 | 11/08/2011 | 4500111476 |
| CA-DGS | $7,002.25 | 08/17/2011 | 3158071 |
| USDA – ARS | $4,309.20 | 08/19/2011 | GS-07F-0099W |
| CDCR – Sacramento | $20,720.33 | 08/03/2011 | 4500096765 |














